Reserves
Fixtures, Results, Match Reports and Ladders2023 Reserves Fixture and Results
2023 Premier B Reserves Ladder
Pos | Team | P | W | L | D | Pts | % |
---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 17 | 1 | 0 | 68 | 255.29 |
2 | ![]() | 18 | 15 | 3 | 0 | 60 | 323.87 |
3 | ![]() | 18 | 13 | 5 | 0 | 52 | 155.72 |
4 | ![]() | 18 | 11 | 7 | 0 | 44 | 127.99 |
5 | ![]() | 18 | 10 | 8 | 0 | 40 | 102.53 |
6 | ![]() | 18 | 7 | 11 | 0 | 28 | 69.43 |
7 | ![]() | 18 | 6 | 12 | 0 | 24 | 78.76 |
8 | ![]() | 18 | 5 | 13 | 0 | 20 | 79.17 |
9 | ![]() | 18 | 5 | 13 | 0 | 20 | 48.81 |
10 | ![]() | 18 | 1 | 17 | 0 | 4 | 33.01 |
Team Partner
Next Round – All Teams
Reserves Coaches
- Reserves Men’s Stephan Hogan
- Reserves Men’s Assistant Peter Hart