Club Honours
YEAR | GRADE | PRESIDENT | MENS COACH | WOMENS COACH | SENIOR CAPTAIN | RESERVES CAPTAIN | WOMENS CAPTAIN | MENS B&F | WOMENS B&F | |
---|---|---|---|---|---|---|---|---|---|---|
🏆 | 1955 | E | Len Cosgriff | Jim Smith | Jim Hawkins | Maurie Murphy | ||||
1956 | D | Wal Hollier | Jim Smith | Dick Hellard | Dick Hellard | |||||
1957 | D | Len Cosgriff | Jim Smith | Dick Hellard | Dick Hellard | |||||
🏆 | 1958 | C | Dick Hellard | Jim Smith | Peter McCormack | Brice Nesbit | ||||
1959 | B | Les Watts | Jim Smith | Peter McCormack | Col Cantwell | Toby Pearson | ||||
1960 | B | Peter Strickland | Ken Purcell | Vin Pilkington | Col Cantwell | Bill Watts | ||||
1961 | A | Peter Strickland | Ken Purcell | Bernie Teague | John Tindley | Graeme Compton | ||||
🏆 (R) | 1962 | A | Bob Bowndes | John Donegan | Vin Pilkington | Peter McCormack | Peter Giles | |||
1963 | B | Bob Bowndes | John Donegan | Toby Pearson | Peter Conway | Brian Conway | ||||
1964 | B | John Dillon | Ken Purcell | Peter Giles | John Tindley | Peter Giles | ||||
1965 | B | John Dillon | Ken Purcell | Peter Giles | John Tindley | Toby Pearson | ||||
1966 | B | Sid Gostelow | Ken Purcell | Terry Heffernan | Peter McCormack | Brian Broderick | ||||
1967 | B | Sid Gostelow | Peter McCormack | Brian Broderick | Vin Pilkington | Terry Eastwood | ||||
1968 | B | Tony O’Callaghan | Peter McCormack | Terry Eastwood | Vin Pilkington | Mark Janson | ||||
1969 | B | Tony O’Callaghan | Peter McCormack | Terry Eastwood | Ron Faul | Barry Lyons | ||||
1970 | A | Jim Hawkins | Peter McCormack | Henry Halasa | Ron Faul | David Whitelaw | ||||
1971 | A | Jim Hawkins | Ken Purcell | Henry Halasa | Graeme Perkins | Jeff Lyons | ||||
1972 | B | Sid Gostelow | Ken Purcell | Barry Lyons | Graeme Perkins | Jeff Boothe | ||||
1973 | B | Ken Purcell | Graeme Johnston | Barry Lyons | Mick McInerny | Barry Lyons | ||||
1974 | B | Ken Purcell | Graeme Johnston | Barry Lyons | Colin Glover | Peter Murnane | ||||
🏆 | 1975 | B | Ken Purcell | Bernie Sheehy | Barry Lyons | Colin Glover | Richie Halasa | |||
1976 | A | Tony O’Callaghan | Bernie Sheehy | Barry Lyons | David Whitelaw | Richie Halasa | ||||
🏆 | 1977 | A | Tony O’Callaghan | Bernie Sheehy | Barry Lyons | Graeme Hill | Richie Halasa | |||
1978 | A | Tony O’Callaghan | Bernie Sheehy | Barry Lyons | Ross Letson | Michael Nugent | ||||
🏆 | 1979 | A | Barry Lyons | Bernie Sheehy | Chris Loft | Graeme Hill | Michael Nugent | |||
🏆 🏆(R) | 1980 | A | Barry Lyons | Gavin White | Ralph McHenry | Danny Hogan | Michael Greene | |||
🏆 (R) | 1981 | A | Barry Lyons | Gavin White | Ralph McHenry | Danny Tessier | Pat Maher | |||
1982 | A | Barry Lyons | Neil LeLievre | Brian Bourke | Danny Hogan | Michael Deveson | ||||
🏆 | 1983 | A | Peter Curtis | Neil LeLievre | Brian Bourke | Danny Hogan | Michael Deveson | |||
🏆 | 1984 | A | Peter Curtis | John Pollard | Pat Maher | Bryan Kellett | Brian Bourke | |||
1985 | A | Colin Glover | John Pollard | Pat Maher | Bryan Kellett | Michael Deveson | ||||
1986 | A | Colin Glover | John Pollard | Mick Greene | Bryan Kellett | Tim Cooke | ||||
🏆 (R) | 1987 | A | Colin Glover | Stephen Rae | Mick Greene | Bryan Kellett | Michael Deveson | |||
1988 | A | Adrian Fisher | Wayne Walsh | Garry Connolly | Bryan Kellett | Paul Holdsworth | ||||
🏆 🏆 (R) | 1989 | B | Adrian Fisher | Bernard Dunn | Garry Connolly | Paul Beddoe | Chris Campbell | |||
🏆 (R) | 1990 | A | Adrian Fisher | Bernard Dunn | Mark Lowe | Paul Beddoe | Grant Sheedy | |||
🏆 🏆 (R) | 1991 | A | Ralph McHenry | Bernard Dunn | Mark Lowe | Pat Greene | Chris Campbell | |||
1992 | A | Ralph McHenry | Bernard Dunn | Peter Rennie | Danny Tessier | Peter Rennie | ||||
1993 | A | John O’Halloran | Bernard Dunn | Colin McClounan | Clay Beaverstock | Colin McClounan | ||||
1994 | A | John O’Halloran | Paul Beddoe | Colin McClounan | Sab Catalfarno | Pat Mannix | ||||
1995 | A | John O’Halloran | Mike McArthur-Allen | Damian Toohey | Paul Dwyer | Andrew Mackintosh | ||||
1996 | A | Mark Lowe | Mike McArthur-Allen | Damian Toohey | Tony Phillips | Andrew Mackintosh | ||||
1997 | A | Mark Lowe | Peter Hannan | Andrew Mackintosh | Peter Wyles | Andrew Evans | ||||
1998 | A | Mark Lowe | Kevin Collins | Phil Brasher | Peter Wyles | Ben Mannix | ||||
1999 | A | Mark Lowe | Kevin Collins | Phil Brasher | Mark Butler | Blair Robertson | ||||
2000 | B | Patrick McConville | Paul Cooper | Chris Browne | Various | Damian Toohey | ||||
2001 | B | Patrick McConville | Paul Cooper | Andrew Evans | Various | Andrew Mackintosh | ||||
2002 | A | Patrick McConville | Paul Cooper | Andrew Evans | Lachie Walker | Shane Hyland | ||||
🏆 | 2003 | B | Patrick McConville | Tony Miller | Robert Bonnici | Lachie Walker | Robert Bonnici | |||
2004 | A | Patrick McConville | Mark Lowe | Robert Bonnici | Lachie Walker | Robert Bonnici | ||||
🏆 (R) | 2005 | B | John Corin | Mark Lowe | Ben Corin | Lachie Walker | Michael Duggan, Leigh Harrison, Peter Harrison | |||
2006 | A | John Corin | Mark Lowe | Ben Corin | Matt O’Donnell, Dom McInerney | Aaron Shields | ||||
2007 | A | John Corin | David Madigan | Ben Corin | Matt O’Donnell | Daniel Keely | ||||
2008 | A | John Corin | David Madigan | Ben Corin | Matt O’Donnell | Aaron Shields | ||||
2009 | A | Martin Kelliher | David Madigan | David Lowe | Peter Harrison, Lachie Walker | Jacob Gotch | ||||
2010 | A | Martin Kelliher | David Madigan | David Lowe | Peter Harrison | David Lowe | ||||
🏆 (R) | 2011 | A | Martin Kelliher | Greg McLoughlin | David Lowe | Peter Harrison | Sam Williams | |||
🏆 (R) | 2012 | A | Richard Williams | Greg McLoughlin | David Lowe | Peter Harrison | Sam Pickett | |||
2013 | A | Richard Williams | Greg McLoughlin | David Lowe | Peter Harrison | Jacob Williams | ||||
2014 | A | Richard Williams | Paul Satterley | Matthew Fieldsend, Jacob Gotch | Simon Lowe | Tom Humphrey | ||||
2015 | A | Richard Williams | Paul Satterley | Matthew Fieldsend, Jacob Gotch | Simon Lowe | Hugh Nicholson, Sam Williams | ||||
2016 | A | Brian Waldron | Paul Satterley | Matthew Fieldsend, Sam Williams | Tom Humphrey | |||||
2017 | A | Brian Waldron | Paul Satterley | John McDonough | Tom Humphrey, Sam Williams | Michelle Bourke | Jason Tutt | Sally Fyfield | ||
2018 | A | Brian Waldron | Paul Satterley | John McDonough | Tom Humphrey | Michelle Bourke | Jake Williams | Claire Clarke | ||
2019 | A | Matthew O’Callaghan | Peter Schwab | John McDonough | Tom Humphrey | Michelle Bourke | Hugh Nicholson | Rachael McDonough | ||
2020 | B | Matthew O’Callaghan | David Madigan | John McDonough | Tom Humphrey | Michelle Bourke | No Competition | No Competition | ||
2021 | B | Matthew O’Callaghan | David Madigan | John McDonough | Tom Humphrey | Hugh Nicholson, Darren Minchington | ||||
🏆 (R) | 2022 | B | Matthew O’Callaghan | David Madigan / Nick Hyland | David Cooper | Adrian Indovino, Sean Fisher | Steve Hogan | Jen Males | Jake Williams | Lee McHenry |
2023 | B | Philip Proy | Nick Hyland | Josh Galbraith | Adrian Indovino, Sean Fisher | Steve Hogan | Grace McDonell |
Premierships
Seniors: 1955-E, 1958-C, 1975-B, 1977-A, 1979-A, 1980-A, 1983-A, 1984-A, 1989-B, 1991-A, 2003-A.
Reserves: 1962-A, 1980-A, 1981-A, 1987-A, 1989-A, 1990-A, 1991-A, 2005-B, 2011-A, 2012-A, 2022-B
Club 18/ Thirds: 1976,1978,1979,1980,1981,1991,2011, 2018
19 Blues: 1988, 1989, 1991, 2004, 2006, 2007, 2009, 2010, 2012
19 Golds: 2008
Dinos, 2014, 2017, 2018, 2023
Proudly sponsored by...
Est. 1955
Proud VAFA member
6x VAFA A-Grade Premiers
#WeAreDeLa #BuildingForGreatness
© 2024 De La Salle Football Club | Site by Yates Design